KM1 KM001
Tire Style: Street
Kenda proudly announces the release of its new KM1 sport touring radial. Kenda’s engineering team took great care in balancing the critical elements of sport touring tires: grip and longevity while maintaining the quality and affordability that has become synonymous with the Kenda brand.
- State-of-the-art construction and advanced rubber compound technology combine to create Kenda’s first sport-touring radial
- Optimized apex geometry delivers perfect balance of high-speed stability and lightning fast turn-in
- Proprietary compound reaches target operating temperature faster than competitor
- Excellent wet grip and increased siping combine to provide ultimate confidence in adverse conditions
- Long-wearing compound promises more miles without sacrificing performance
| Wheel | Size | TT/TL | Loading Speed Index | O.D. (MM) | S.W. (mm) | Max Loading (KG) | Max PSI | Weight | E-MARK |
|---|---|---|---|---|---|---|---|---|---|
| Front | 110/70R17 | TL | 54H | 586 | 110 | 212 | 42 | 4.59 | Y |
| Front | 120/60ZR17 | TL | (55W) | 576 | 122 | 218 | 42 | 5.32 | Y |
| Front | 120/70ZR17 | TL | (58W) | 600 | 125 | 236 | 42 | 5.33 | Y |
| Rear | 140/70R17 | TL | 66H | 628 | 139 | 300 | 42 | 6.62 | Y |
| Rear | 150/60R17 | TL | 66H | 612 | 151 | 300 | 42 | 6.38 | Y |
| Rear | 160/60ZR17 | TL | (69W) | 624 | 161 | 325 | 42 | 7.52 | Y |
| Rear | 180/55ZR17 | TL | (73W) | 630 | 178 | 365 | 42 | 7.73 | Y |
| Rear | 190/50ZR17 | TL | (73W) | 630 | 190 | 365 | 42 | 8.09 | Y |
| Rear | 190/55ZR17 | TL | (75W) | 642 | 190 | 387 | 42 | 8.11 | Y |
