Kanine KR20
Tire Style: Street
The first and only aftermarket tire designed specifically for 3 wheeled auto cycles.
- Greater mileage than stock, better handling than passenger car replacements.
- High-performance pattern reduces rolling resistance while keeping maximum lateral traction.
- Engineered with increased siping to evacuate standing water for excellent wet weather performance.
- MC-spec, DOT, and E-Mark approved.
| US PART # | Wheel | Size | TT/TL | Speed/Load Rating | Loading Speed Index | O.D. (IN) | S.W. (IN) | Max PSI | Tread Depth (mm) | E-MARK |
|---|---|---|---|---|---|---|---|---|---|---|
| 04KR2001 | Front | K145/60R16 | TL | 4 | 66T | 23 | 6 | 44 | 8 | Y |
| 042015001A1 | Front | K165/55R15 | TL | 4 | 69H | 23 | 7 | 44 | 7 | Y |
| 04KR2002 | Rear | K205/55R15 | TL | 4 | 81T | 24 | 8 | 44 | 9 | Y |
| 042015002A1 | Rear | K225/50R15 | TL | 4 | 84H | 24 | 9 | 44 | 8 | Y |
| 04KR2003 | Rear | K205/45R16 | TL | 4 | 77T | 23 | 8 | 44 | 8 | Y |
| 04KR2004 | Rear | K205/65R15 | TL | 4 | 92T | 25 | 8 | 44 | 8 | Y |
